SALVE I-II Supporting Members
Supporting Members contribute to theoretical, experimental or technical development via scientific cooperation agreements. Supporting members are
Supporting Members | |
Name | Subject / Affilation |
---|---|
Prof. Rafal E. Dunin-Borkowski | Environmental TEM on carbon materials Director of the Institute for Microstructure Research (PGI-5) and the Ernst Ruska-Centre for Microscopy and Spectroscopy with Electrons (ER-C) Forschungszentrum Jülich, Germany |
Prof. David A. Muller | Spectroscopy of 2D materials, Radiation damage Professor at Applied and Engineering Physics Cornell University , Ithaca, USA |
Prof. Ray Egerton | Radiation damage Emir. Professor Department of Physics University of Alberta, Canada |
Prof. Robert Schlögl | Low-D Carbon materials Director of Fritz Haber Institute Max Planck Society, Berlin, Germany |
Prof. Klaus von Klitzing | Physics of graphene Max Planck Institute for Solid State Research Stuttgart, Germany |
Prof. Bernhard Keimer | Properties of Nickelate heterostructures Max Planck Institute for Solid State Research Stuttgart, Germany |
(as by September 2012) |